Current Sunriver Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17855 Lava Butte Lane 3 3 1,977 $820,000 $414 2 days
57078 Peppermill Circle 34-C Unit 34-C 3 4 2,225 $69,500 $31 2 days
17611 Cluster Cabin Lane 36 Unit 36 2 2 828 $479,000 $578 3 days
57046 Peppermill Circle 26-B Unit 26-B 3 4 2,225 $110,000 $49 4 days
57074 Peppermill Circle 33-A Unit 33-A 2 3 1,896 $38,000 $20 6 days
18216 Mt St Helens 9 Unit 9 3 3 1,746 $765,000 $438 10 days
17924 Foursome Lane 4 3 2,255 $923,000 $409 10 days
57077 Fox Lane 2 2 1,090 $570,000 $522 21 days
17704 Rogue Lane 3 3 1,894 $875,000 $461 13 days
57525 Ranch Cabins Road 17 Unit 17 2 2 1,170 $569,000 $486 20 days
57367 Lake Aspen Lane 68 Unit 68 2 2 1,208 $575,000 $475 19 days
57655 Aspen Lane 2 Unit 2 5 4 3,175 $1,197,000 $377 20 days
17926 Foursome Lane 3 Unit 3 4 4 3,011 $1,475,000 $489 20 days
57384 Acacia Lane 2 2 1,600 $635,000 $396 21 days
56856 Enterprise Drive # C6 Unit # C6 1 1 572 $264,000 $461 21 days
17754 Topflite Lane 3 Unit 3 2 2 1,454 $650,000 $447 22 days
57716 Vine Maple Lane 3 3 2,341 $1,020,000 $435 23 days
56828 Deschutes Lane 7 Unit 7 3 2 1,264 $615,000 $486 23 days
17926 Playoff Lane 3 Unit 3 3 3 2,187 $839,000 $383 25 days
56860 Enterprise Drive # H1 Unit # H1 2 2 940 $374,000 $397 25 days
57082 Peppermill Circle 35-B Unit 35-B 3 4 2,225 $69,500 $31 25 days
57004 Antelope Lane 5 Unit 5 2 1 1,008 $549,900 $545 31 days
17685 Warbler West Lane 5,6,7 Unit 5,6,7 4 4 4,065 $2,295,000 $564 35 days
17636 Tennis Village Court 31 Unit 31 2 2 1,580 $535,000 $338 30 days
17900 Flat Top Lane Lot 7 Unit Lot 7 3 2 1,342 $651,000 $485 36 days
Average: 2.8 2.7 1,830 $623,816 $342 80 days
Viewing 1 - 25 of 128
Viewing 1 - 25 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57864 Blue Grouse Lane 4 Unit 4 5 4 3,244 $1,100,000 $339 8 days
17900 Red Cedar Lane 5 Unit 5 4 4 2,440 $925,000 $379 5 days
57545 Lark Lane 11 Unit 11 4 2 1,584 $775,000 $489 29 days
58103 Kinglet Road 4 4 2,287 $983,000 $429 48 days
57641 Splitrock Lane 2 Unit 2 3 2 1,706 $789,000 $462 32 days
57241 Mashie Lane 53 Unit 53 2 3 1,541 $550,000 $356 63 days
17866 Grouse Lane 3 Unit 3 4 2 2,531 $1,079,000 $426 133 days
57022 Peppermill Circle 21-D Unit 21-D 2 3 1,896 $48,000 $25 127 days
57678 Yellow Pine Lane 17 Unit 17 3 2 1,822 $899,000 $493 144 days
56954 Peppermill Circle 02-C Unit 02-C 2 3 1,896 $37,900 $19 189 days
18025 Camas Lane 18 Unit 18 4 4 3,159 $999,000 $316 204 days
57308 Red Fir Lane 3 2 1,745 $799,900 $458 181 days
58010 Mulligan Lane 4 3 2,266 $949,900 $419 271 days
57357 Beaver Ridge Loop 22 Unit 22 2 2 1,346 $21,900 $16 444 days
Average: 3.3 2.9 2,104 $711,185 $330 134 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
57331 Overlook Road 32 Unit 32 2 2 1,014 $475,000 $475,000 $468 18 days 9/10/26
17901 Red Cedar Lane 3 4 2,611 $1,199,999 $1,175,000 $450 6 days 9/4/26
18034 Witchhazel Lane 3 2 1,366 $659,900 $642,000 $469 303 days 9/3/26
57308 Approach Lane 2 Unit 2 3 2 1,992 $869,000 $850,000 $426 118 days 9/2/26
17907 Lofty Lane #4 Unit #4 5 3 2,657 $1,150,000 $1,150,000 $432 32 days 9/1/26
57407 Beaver Ridge Loop 44 Unit 44 2 2 1,346 $16,500 $13,000 $9.65 139 days 9/1/26
57561 Whistler Lane 4 4 2,066 $899,900 $870,000 $421 134 days 9/1/26
17936 Red Cedar Lane 10 Unit 10 3 3 1,749 $865,000 $857,500 $490 39 days 8/28/26
17842 Mt Hood Lane 3 2 1,442 $865,000 $865,000 $599 3 days 8/27/26
57548 Lark Lane 14 Unit 14 4 3 1,936 $805,000 $805,000 $415 138 days 8/27/26
56856 Enterprise # G1 Unit # G1 N/A 1 448 $175,000 $165,000 $368 145 days 8/27/26
17721 Sparks Lane 6 6 4,607 $2,750,000 $2,525,000 $548 138 days 8/27/26
57006 Peppermill Circle 11-C Unit 11-C 3 4 2,225 $105,000 $95,500 $42 6 days 8/25/26
57074 Peppermill Circle 33-E Unit 33-E 2 3 1,896 $38,500 $36,000 $18 2 days 8/25/26
57305 Beaver Ridge Loop 8 Unit 8 2 2 1,370 $399,000 $389,900 $284 65 days 8/21/26
17579 Pathfinder Lane 6 Unit 6 4 4 2,834 $1,225,000 $1,200,000 $423 133 days 8/21/26
57319 Beaver Ridge Loop 2 Unit 2 2 2 1,346 $15,000 $11,500 $8.54 145 days 8/20/26
56911 Lodgepole Lane 5 Unit 5 4 4 2,882 $1,315,000 $1,250,000 $433 49 days 8/19/26
18120 Mt Baker Lane 5 Unit 5 4 3 2,021 $925,000 $895,000 $442 40 days 8/14/26
18035 Maury Mountain Lane 3 2 1,790 $769,000 $760,000 $424 13 days 8/7/26
17735 Squirrel Lane 1 Unit 1 4 3 3,180 $1,245,000 $1,050,000 $330 68 days 8/7/26
57373 Beaver Ridge Loop 27 Unit 27 2 2 1,346 $13,000 $13,000 $9.65 106 days 8/7/26
58026 Kinglet Road 4 4 2,817 $1,449,000 $1,250,000 $443 332 days 8/7/26
57082 Peppermill Circle 35-C Unit 35-C 3 4 2,225 $68,500 $65,000 $29 86 days 7/27/26
57021 Peppermill Circle 14-B Unit 14-B 3 4 2,225 $98,500 $93,500 $42 101 days 7/27/26
Average: 3.1 2.9 1,977 $781,713 $759,159 $375 107 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).