Current Sunriver Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57331 Mountain View Lane 3 2 1,430 $800,000 $559 2 days
58032 Cypress Lane 9 Unit 9 3 3 1,727 $895,000 $518 5 days
56940 Vista Lane 12 Unit 12 4 3 4,260 $2,200,000 $516 3 days
18090 E Butte Lane 24 Unit 24 2 1 988 $712,000 $720 5 days
56878 River Road 2 Unit 2 4 6 4,479 $3,295,000 $735 6 days
17673 Cluster Cabin Lane #25 Unit #25 2 2 828 $507,900 $613 7 days
57377 Pole House Lane 1 Unit 1 3 2 1,806 $1,029,000 $569 8 days
17660 Bittern Lane 11 Unit 11 3 3 1,946 $1,069,000 $549 11 days
17635 Cluster Cabin Lane 29 Unit 29 3 2 1,200 $499,000 $415 15 days
18222 Ollalie Lane 3 3 1,612 $795,000 $493 14 days
57303 Beaver Ridge Loop 9B1 Unit 9B1 2 2 1,346 $18,000 $13 14 days
58162 Titleist Lane 6 Unit 6 5 4 4,040 $2,195,000 $543 16 days
57046 Peppermill Circle 26-B Unit 26-B 3 4 2,225 $110,000 $49 16 days
57650 Tan Oak Lane 3 3 2,867 $1,095,000 $381 19 days
57766 Umpqua Lane 8 Unit 8 4 3 2,221 $975,000 $438 18 days
57400 Quartz Mountain Lane 3 4 1,798 $885,000 $492 18 days
18034 Witchhazel Lane 2 Unit 2 3 2 1,366 $729,900 $534 5 days
17749 Red Wing Lane 3 4 2,216 $1,135,000 $512 20 days
57617 Aspen Lane 21 Unit 21 3 3 2,063 $1,095,000 $530 25 days
57550 Lark Lane 13 Unit 13 4 2 1,464 $799,000 $545 27 days
57054 Peppermill Circle 28-A Unit 28-A 2 3 1,896 $63,500 $33 30 days
17553 Forest Lane 4 4 2,641 $1,625,000 $615 35 days
17798 Big Leaf Lane 4 4 2,897 $1,599,000 $551 39 days
57327 Beaver Ridge Loop 6 Unit 6 2 2 1,346 $24,000 $17 39 days
57512 Circle Four Lane 13 Unit 13 3 2 1,324 $665,000 $502 40 days
Average: 3.2 3.1 2,071 $754,146 $361 151 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18031 Diamond Peak Lane 7 Unit 7 3 2 1,776 $649,000 $365 32 days
57784 Umpqua Lane 4 Unit 4 4 3 2,178 $899,000 $412 32 days
57094 Evergreen Loop 38 Unit 38 3 4 2,190 $975,000 $445 31 days
57538 Circle Four Road 2 Unit 2 3 2 1,324 $674,000 $509 31 days
56856 Enterprise Drive # B7 Unit # B7 N/A 1 392 $189,999 $484 48 days
17891 Aspen Butte Lane 6 Unit 6 2 2 884 $495,000 $559 57 days
58050 Three Iron Lane 4 5 3,108 $1,599,000 $514 84 days
57008 Bobcat Lane 2 2 1,090 $649,900 $596 69 days
18030 Witchhazel Lane 3 2 1,196 $722,500 $604 110 days
17775 Woodland Lane 4 4 2,223 $950,000 $427 132 days
57669 Aspen Lane 6 Unit 6 2 3 2,349 $825,000 $351 105 days
57279 Mashie Lane 2 3 1,541 $619,900 $402 146 days
18066 E Butte Lane 5 4 2,404 $849,989 $353 172 days
57082 Peppermill Circle 35-C Unit 35-C 3 4 2,225 $68,500 $30 442 days
Average: 3.1 2.9 1,777 $726,199 $432 107 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
57039 Tennis Village Lane 12 Unit 12 2 2 1,580 $565,000 $537,750 $340 70 days 10/14/24
C6 Camp Abbot Hangar N/A N/A N/A $220,000 $205,000 Unknown 92 days 10/11/24
17763 Woodland Lane 8 Unit 8 4 4 2,154 $1,000,000 $953,500 $442 141 days 10/10/24
57625 Cultus Lane 3 2 1,405 $779,900 $765,000 $544 59 days 10/9/24
58033 Mulligan Lane 16 Unit 16 4 4 3,318 $1,450,000 $1,385,000 $417 129 days 10/8/24
57966 Tokatee Lane 3 3 1,610 $795,000 $780,000 $484 136 days 10/4/24
17658 Tennis Village Lane 40 Unit 40 2 2 1,580 $595,000 $570,000 $360 50 days 10/1/24
57002 Peppermill Circle 10-D Unit 10-D 3 4 2,225 $92,000 $88,000 $39 20 days 9/30/24
57531 Circle Four Road 3 2 1,324 $679,000 $665,000 $502 10 days 9/27/24
18107 Belknap Lane 7 Unit 7 3 3 1,772 $779,000 $774,000 $436 47 days 9/27/24
18039 Diamond Peak Lane 5 Unit 5 2 2 1,090 $619,900 $605,000 $555 116 days 9/27/24
57328 Pole House Lane 28 Unit 28 3 2 1,470 $695,000 $683,000 $464 112 days 9/27/24
57611 Rocky Mountain Lane 6 Unit 6 3 3 1,837 $775,000 $730,000 $397 108 days 9/26/24
57046 Peppermill Circle 26-A Unit 26-A 3 4 2,225 $105,000 $90,000 $40 105 days 9/25/24
17899 Muskrat Lane 11 Unit 11 3 2 1,344 $630,000 $600,000 $446 19 days 9/24/24
57407 Beaver Ridge Loop 44C2 Unit 44C2 2 2 1,346 $20,000 $18,500 $13 166 days 9/20/24
18010 Hickory Lane 12 Unit 12 4 4 4,312 $2,150,000 $1,930,000 $447 151 days 9/19/24
57575 White Elm 24 Unit 24 3 3 1,676 $799,000 $799,000 $476 139 days 9/16/24
56856 Enterprise Drive K1 Unit K1 2 2 940 $379,000 $368,500 $392 217 days 9/6/24
56866 Enterprise Drive 11 Unit 11 N/A N/A N/A $455,000 $399,000 Unknown 57 days 9/5/24
17861 Pro Staff Lane 3 3 2,747 $1,190,000 $1,165,000 $424 59 days 9/4/24
57082 Peppermill Circle 35-I Unit 35-I 3 4 2,225 $63,000 $60,000 $26 23 days 8/29/24
18155 Rager Mountain Lane 3 Unit 3 4 3 1,632 $665,000 $655,000 $401 39 days 8/29/24
57086 Peppermill Circle 36-I Unit 36-I 3 4 2,225 $73,500 $68,500 $30 52 days 8/29/24
57988 Two-Some Lane 4 4 2,922 $1,765,000 $1,782,650 $610 52 days 8/29/24
Average: 3.0 2.8 1,860 $750,775 $726,429 $403 71 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).