Current Sisters Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69916 Holmes Road 3 2 2,101 $939,900 $447 0 days
67665 Cloverdale Road 5 3 1,728 $1,499,950 $868 1 day
17660 Edmundson Road 3 4 2,943 $1,599,000 $543 15 days
904 E Horse Back Trail 3 2 1,758 $670,000 $381 6 days
17031 Wilt Road 6 6 3,372 $2,195,000 $650 7 days
17665 Mountain View Road 4 3 2,865 $1,415,000 $493 7 days
750 S Buckaroo Trail N/A N/A N/A $1,395,000 Unknown 7 days
68912 Holmes Road 3 2 1,420 $950,000 $669 7 days
17094 Lady Caroline Drive 3 4 3,888 $1,600,000 $411 7 days
18150 Wanona Road 3 3 2,591 $1,325,000 $511 8 days
642 N Willitts Street 3 3 1,621 $585,000 $360 15 days
17771 Warrin Road 3 4 3,071 $3,199,000 $1,041 13 days
351 E Diamond Peak Avenue 3 2 1,715 $850,000 $495 10 days
670 McKinney Ranch Road 3 2 1,408 $539,900 $383 13 days
14880 Chickaree Lane 2 3 4,939 $1,549,900 $313 14 days
17127 Mountain View Road N/A N/A N/A $325,000 Unknown 14 days
1036 N Forest Edge Drive 3 2 1,680 $875,000 $520 14 days
14842 Stagecoach 3 2 1,592 $574,900 $361 14 days
14911 Conestoga 4 3 1,973 $860,000 $435 15 days
1610 W Carson Avenue 3 2 1,580 $540,000 $341 20 days
69877 California Trail 3 3 2,656 $1,763,000 $663 21 days
70116 Sorrell Drive 2 2 1,528 $895,000 $585 20 days
17147 Caddis Court 3 5 3,543 $1,718,000 $484 20 days
780 W View Loop N/A N/A N/A $649,000 Unknown 21 days
780 W View Loop 1 2 1,420 $649,000 $457 21 days
Average: 3.2 3.0 2,438 $1,069,438 $473 77 days
Viewing 1 - 25 of 183
Viewing 1 - 25 of 183
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 W Seedling Lane Lot #149 Unit Lot #149 2 3 1,238 $747,000 $603 0 days
415 N Pine Street 4 3 1,748 $887,000 $507 0 days
661 W Seedling Lane Lot #151 Unit Lot #151 3 3 1,247 $747,000 $599 0 days
69210 Harness 3 2 2,422 $785,000 $324 9 days
15762 Sage Woods Lane 2 2 1,519 $679,000 $447 7 days
681 N Meadow Lane 4 3 2,042 $635,000 $310 7 days
69231 Lariat 3 2 1,413 $669,900 $474 22 days
70535 Salal 3 5 3,721 $1,600,000 $429 14 days
681 W Seedling Lane Lot #150 Unit Lot #150 2 2 859 $647,000 $753 0 days
545 N Pine Street Lot #107 Unit Lot #107 2 3 1,397 $727,000 $520 0 days
750 S Maple Street 3 3 2,307 $995,000 $431 5 days
431 N Pine Grove Street Lot #130 Unit Lot #130 2 2 859 $647,000 $753 0 days
1949 W Williamson Avenue 3 2 1,800 $699,000 $388 32 days
118 N Cottage Lane 3 3 1,743 $445,000 $255 47 days
70090 McKenzie Canyon Road 3 2 1,927 $699,000 $362 36 days
561 W Seedling Lane Lot #155 Unit Lot #155 2 3 1,238 $747,000 $603 0 days
16670 Jordan Road 1 2 1,422 $978,000 $687 70 days
70160 Doggie Drive 3 5 3,569 $1,495,000 $418 78 days
623 N Freemont Street 4 3 2,395 $685,000 $286 86 days
17584 Mountain View Road 3 3 3,255 $1,200,000 $368 90 days
69318 Lariat 2 2 1,488 $635,000 $426 96 days
680 McKinney Ranch Road 3 2 1,408 $524,900 $372 148 days
631 N Sisters Woodlands Way Way 2 3 1,238 $747,000 $603 67 days
840 N Hindeman Street 4 4 1,973 $499,000 $252 141 days
690 W Sprout Lane Lot #137 Unit Lot #137 3 2 887 $647,000 $729 0 days
Average: 2.9 2.7 1,873 $841,593 $484 57 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16927 Highway 126 5 3 3,590 $1,499,000 $1,425,000 $396 66 days 9/9/26
18495 Crawford Trail 3 4 3,260 $1,549,000 $1,549,000 $475 12 days 9/3/26
18455 McSwain Drive 3 2 1,822 $1,190,000 $1,030,000 $565 117 days 9/3/26
1094 E Horse Back Trail 3 3 2,598 $794,000 $780,000 $300 44 days 9/2/26
335 S Cottonwood Street 2 2 988 $489,900 $489,900 $495 171 days 9/2/26
69590 Omaha Road 3 3 3,030 $1,380,000 $1,300,000 $429 131 days 8/31/26
721 W Seedling Lane Lot #148 Unit Lot #148 2 2 859 $647,000 $664,348 $773 4 days 8/31/26
653 W Sisters Park Drive Lot #121 Unit Lot #121 2 3 1,397 $727,000 $765,591 $548 18 days 8/28/26
1074 W Linda Avenue Lot 4 Unit Lot 4 3 3 1,498 $514,950 $514,950 $343 174 days 8/26/26
16150 Fox Ridge Circle 3 4 3,594 $1,695,000 $1,650,000 $459 55 days 8/25/26
129 N Wheeler Loop 2 2 1,578 $435,000 $435,000 $275 34 days 8/21/26
69255 Crooked Horseshoe Road 3 3 2,979 $1,599,999 $1,599,000 $536 150 days 8/21/26
68978 Graham Court 4 2 2,123 $650,000 $630,000 $296 65 days 8/20/26
1062 W Linda Avenue Lot 6 Unit Lot 6 3 3 1,498 $514,950 $514,950 $343 148 days 8/20/26
774 N Reed Street 5 3 2,211 $699,000 $700,000 $316 6 days 8/19/26
365 S Timber Creek Drive 3 3 1,580 $695,000 $635,000 $401 38 days 8/18/26
369 E St Helens Avenue 1 1 864 $350,000 $310,000 $358 51 days 8/18/26
243 E Jefferson Avenue N/A N/A N/A $240,000 $234,000 Unknown 61 days 8/17/26
15704 Tumble Weed Turn 3 3 1,738 $795,000 $776,000 $446 8 days 8/12/26
69573 Halter 4 2 1,793 $749,000 $744,000 $414 33 days 8/12/26
69485 Lasso 2 2 1,484 $525,000 $511,200 $344 88 days 8/11/26
69611 Old Wagon Road 3 2 2,179 $799,000 $750,000 $344 92 days 8/11/26
347 E Jefferson Avenue 4 4 2,959 $995,000 $995,000 $336 124 days 8/7/26
14879 Chuckwagon Court 3 3 2,308 $965,000 $950,000 $411 18 days 8/6/26
E Washington 5901 Unit 5901 N/A N/A N/A $195,000 N/A Unknown 21 days 7/31/26
Average: 3.2 2.7 2,089 $917,315 $891,660 $432 69 days
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).