Current La Pine Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16418 Riley Drive N/A N/A N/A $65,000 Unknown 0 days
15780 Davis Avenue 3 2 1,493 $469,000 $314 3 days
16022 Falcon Lane 3 2 1,880 $435,000 $231 3 days
51377 Walling Lane N/A N/A N/A $225,000 Unknown 4 days
50360 Darlene Way N/A N/A N/A $225,000 Unknown 7 days
53759 Bridge Drive 4 4 3,368 $899,000 $266 9 days
52714 Bridge Drive N/A N/A N/A $499,900 Unknown 5 days
52104 Foxtail Road N/A N/A N/A $180,000 Unknown 5 days
52160 Foxtail Road 3 3 2,867 $849,000 $296 10 days
52322 Elderberry Court 3 2 2,080 $499,900 $240 28 days
52977 Sunrise Boulevard 3 3 2,332 $795,000 $340 13 days
16036 Amber Lane 3 2 1,796 $539,900 $300 6 days
51858 Fordham Drive 3 3 2,305 $609,000 $264 7 days
15746 Friendly Street 3 2 1,721 $499,995 $290 10 days
53492 Kokanee Way 3 3 2,635 $745,000 $282 11 days
52745 Golden Astor Road 3 2 1,144 $550,000 $480 12 days
53770 Aguilar Court 3 2 1,620 $199,000 $122 32 days
53840 8th Street 3 2 2,030 $565,000 $278 14 days
16483 Sprague Loop 3 3 1,842 $625,000 $339 14 days
16153 North Drive 3 2 1,780 $594,000 $333 14 days
14720 Lichen Way 3 2 1,755 $435,000 $247 17 days
15327 Bear Street N/A N/A N/A $75,000 Unknown 19 days
51335 Riverland Avenue 4 4 2,734 $690,000 $252 17 days
15363 Bear Street 3 2 1,188 $435,000 $366 19 days
16138 Del Pino Drive N/A N/A N/A $125,000 Unknown 19 days
Average: 3.0 2.4 1,944 $448,917 $293 137 days
Viewing 1 - 25 of 206
Viewing 1 - 25 of 206
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15850 Lava Drive N/A N/A N/A $174,000 Unknown 4 days
16274 Dyke Road 3 2 1,188 $245,000 $206 8 days
51488 Hann Road N/A N/A N/A $90,000 Unknown 5 days
51251 Riley Lane 3 2 1,456 $399,000 $274 11 days
53526 Kokanee Way N/A N/A N/A $175,000 Unknown 5 days
51755 Morning Pine Drive 3 2 1,791 $469,000 $261 7 days
16461 Riley Drive 3 2 1,327 $360,000 $271 21 days
14232 Whitewater Loop 4 2 1,936 $475,000 $245 18 days
52120 Ponderosa Way N/A N/A N/A $190,000 Unknown 17 days
51575 Dorrance Meadow Road Unit 3 N/A N/A N/A $150,000 Unknown 35 days
15035 Black Cottonwood N/A N/A N/A $126,000 Unknown 17 days
16146 Aqua Road 4 3 2,764 $759,900 $274 10 days
52368 Lechner Lane 4 2 1,688 $455,000 $269 39 days
14775 Lichen Way 2 2 1,056 $299,000 $283 11 days
16137 Alpine Drive 3 2 1,232 $365,000 $296 52 days
16060 Pierce Road 3 1 1,330 $395,000 $296 32 days
52117 Pine Forest Drive 3 3 2,080 $499,000 $239 14 days
15431 Emerald Drive 2 2 1,276 $375,000 $293 32 days
15639 Deedon Lane 3 2 1,755 $399,000 $227 14 days
52276 Lechner Lane 3 2 2,224 $549,000 $246 38 days
15049 Green Heart 3 2 1,526 $475,000 $311 50 days
16464 Cassidy Drive 3 2 1,208 $349,000 $288 62 days
53191 Woodstock Drive 3 2 1,836 $510,000 $277 89 days
15822 Parkway Drive 4 2 1,852 $589,900 $318 90 days
52805 Rainbow Drive 4 2 1,920 $599,998 $312 82 days
Average: 3.1 2.0 1,628 $351,559 $269 77 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
52588 Ammon Road 2 2 1,400 $368,800 $365,000 $260 25 days 9/29/23
15573 Liberty Road 3 3 2,073 $499,000 $499,000 $240 64 days 9/29/23
16642 Pine Creek Drive 3 3 1,563 $394,900 $390,000 $249 434 days 9/29/23
52762 Center Drive 3 2 1,392 $499,900 $465,000 $334 71 days 9/28/23
51836 Hollinshead Place 3 2 1,773 $439,900 $405,000 $228 148 days 9/28/23
53125 Bridge Drive 2 1 896 $224,900 $215,000 $239 14 days 9/27/23
52002 Old Wickiup Road 2 2 1,160 $606,000 $610,000 $525 12 days 9/25/23
15194 Ponderosa Loop 2 2 999 $350,000 $365,000 $365 9 days 9/22/23
16492 Cassidy Drive 3 2 1,327 $379,000 $379,000 $285 5 days 9/22/23
15900 Lava Drive 3 3 1,700 $595,000 $550,000 $323 72 days 9/22/23
15886 Old Mill Road 3 2 1,404 $400,000 $395,000 $281 109 days 9/22/23
17063 Faun Lane 2 1 720 $200,000 $190,000 $263 12 days 9/20/23
15741 Twin Drive 3 2 1,704 $559,000 $559,000 $328 5 days 9/15/23
16485 Heath Drive 3 3 1,370 $345,000 $355,000 $259 3 days 9/15/23
16295 Twin Drive 3 2 1,620 $389,950 $392,950 $242 44 days 9/15/23
52955 Plainview Lane 3 2 1,782 $334,900 $334,900 $187 3 days 9/14/23
52342 Barberry Circle 3 1 872 $220,000 $210,000 $240 77 days 9/14/23
16591 Daisy Place 3 3 1,877 $359,900 $360,000 $191 99 days 9/14/23
52726 Ammon Road 3 2 1,540 $455,000 $450,000 $292 68 days 9/12/23
51386 Huntington Road Unit 4 2 2 952 $30,000 $29,000 $30 22 days 9/11/23
52867 Bridge Drive 3 2 1,344 $329,900 $335,900 $249 52 days 9/11/23
51767 Fordham Drive 4 3 1,860 $414,900 $424,900 $228 205 days 9/8/23
53621 Woodchuck 2 2 1,225 $425,000 $425,000 $346 34 days 9/7/23
15805 Davis Avenue 3 2 1,782 $590,000 $580,000 $325 73 days 9/7/23
51937 Campfire Drive 3 2 1,853 $499,000 $499,000 $269 6 days 9/6/23
Average: 2.8 2.0 1,503 $372,619 $365,154 $268 83 days
Viewing 1 - 25 of 190
Viewing 1 - 25 of 190

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).