Current Central Oregon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1258 Ivan Lane 3 2 1,612 $330,000 $204 0 days
5807 Airway Drive 2 2 1,526 $499,000 $326 0 days
449 Autumn Hills Drive 4 3 2,613 $895,000 $342 0 days
66215 Pronghorn Estates 191 Unit 191 N/A N/A N/A $169,000 Unknown 0 days
1923 NW Joshua Tree Court 4 3 1,983 $525,000 $264 0 days
1681 Thomas Road 3 2 1,635 $459,000 $280 0 days
731 NE Union Loop 4 3 2,547 $524,900 $206 2 days
850 Ragsdale Road 3 2 1,506 $525,000 $348 0 days
3389 NW Celilo Lane 286 Unit 286 3 3 2,308 $1,775,000 $769 0 days
1336 NE Beacon Drive 2 2 1,445 $230,000 $159 0 days
12473 Overland Drive 3 2 1,771 $499,000 $281 0 days
3262 NW Celilo Lane #167 Unit #167 2 3 1,200 $999,900 $833 0 days
19301 Alianna Loop 3 4 2,647 $1,350,000 $510 0 days
00 Lone Pine Road 256163 Unit 256163 N/A N/A N/A $85,000 Unknown 0 days
62720 NW Ridge Rock Court 4 5 3,089 $1,525,000 $493 0 days
121 N Front Street 2 2 992 $364,500 $367 0 days
69916 Holmes Road 3 2 2,101 $939,900 $447 0 days
4433 Rogue River Highway 2 2 1,720 $469,000 $272 0 days
11756 SW Horny Hollow Trail 3 2 1,296 $389,000 $300 0 days
3664 Luchu Street 26 Unit 26 3 3 1,562 $375,990 $240 1 day
3658 Luchu Street 27 Unit 27 2 2 1,362 $349,990 $256 1 day
3036 University Road 3036-3038 Unit 3036-3038 N/A N/A N/A $465,000 Unknown 6 days
1940 SW Forest Ridge Avenue 3 2 1,444 $779,000 $539 1 day
3219 NW Strickland Way 3 3 2,864 $2,195,000 $766 7 days
61456 Weinhard Court 3 3 3,282 $3,865,000 $1,177 17 days
Average: 3.2 2.6 2,145 $788,525 $377 141 days
Viewing 1 - 25 of 6623
Viewing 1 - 25 of 6623
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3652 Luchu Street 28 Unit 28 3 3 1,760 $372,340 $211 2 days
689 Beach Street 2 2 1,242 $456,000 $367 0 days
401 SE Liberty Drive 3 2 1,517 $370,000 $243 9 days
1159 Progress Drive A Unit A 3 3 1,216 $242,000 $199 29 days
17114 Indio Road N/A N/A N/A $79,000 Unknown 3 days
19092 Shoshone Road 3 1 1,008 $350,000 $347 5 days
2215 NW High Lakes Loop 4 3 2,549 $1,585,000 $621 5 days
1240 Marcus Way 3 2 1,426 $400,000 $280 3 days
123 Cypress Circle 3 2 1,408 $549,000 $389 5 days
719 Nobility Drive 3 2 1,365 $385,000 $282 3 days
612 SE Gleneden Place 2 2 1,024 $454,900 $444 5 days
136674 W Friendly Lane 3 1 1,120 $285,000 $254 13 days
19773 Astro Place 5 3 2,601 $619,000 $237 2 days
588 NW Buddy A Unit A 2 2 960 $209,000 $217 3 days
5911 Peck Drive 3 2 1,450 $329,900 $227 5 days
94 Jacksonville Reservoir Road 3 2 2,102 $798,500 $379 4 days
19890 Duck Call Lane 3 2 1,550 $640,000 $412 6 days
1313 Owens Street N/A N/A N/A $289,000 Unknown 1 day
770 NW Broken Arrow Road 2 2 1,691 $899,000 $531 6 days
55439 Heierman Drive N/A N/A N/A $379,000 Unknown 6 days
S Peach Street N/A N/A N/A $129,000 Unknown 6 days
1921 Old Military Road 3 2 2,032 $629,900 $309 6 days
4785 Fern Valley Road 3 2 1,438 $619,900 $431 6 days
2238 NW Oak Avenue 4 3 2,982 $813,000 $272 4 days
4702 Gebhard Road N/A N/A N/A $500,000 Unknown 0 days
Average: 3.1 2.4 1,952 $723,952 $339 102 days
Viewing 1 - 25 of 1501
Viewing 1 - 25 of 1501
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
843 Fruitdale Drive 2 1 960 $215,000 $192,500 $200 0 days 9/9/26
63106 Layton Avenue 3 2 1,777 $633,000 $650,000 $365 7 days 9/9/26
1950 NW Nickernut Court 3 2 1,705 $549,990 $556,500 $326 28 days 9/9/26
937 Rebecca Drive 3 2 1,321 $350,000 $360,000 $272 7 days 9/9/26
27798 Highway 140 E 3 2 1,770 $375,000 $350,000 $197 6 days 9/9/26
649 NW 21st Court 3 2 1,630 $539,900 $539,900 $331 13 days 9/9/26
3281 Broken Top Way 4 2 1,790 $510,000 $510,000 $284 21 days 9/9/26
705 Doty Street 3 2 2,145 $209,000 $205,000 $95 13 days 9/9/26
130 Sharon Drive 3 3 2,046 $255,000 $245,000 $119 18 days 9/9/26
555 Freeman Space 191 Road 191 Unit 191 2 2 1,296 $289,000 $267,000 $206 49 days 9/9/26
1700 Kaufman Way 3 2 1,899 $439,000 $439,000 $231 37 days 9/9/26
238 Citadel Road 3 3 2,168 $475,000 $475,000 $219 40 days 9/9/26
16927 Highway 126 5 3 3,590 $1,499,000 $1,425,000 $396 66 days 9/9/26
2028 Sunset Drive 3 Unit 3 3 3 1,300 $290,000 $290,000 $223 36 days 9/9/26
2354 NW Summerhill Drive 4 2 1,812 $725,000 $690,000 $380 71 days 9/9/26
637 NE Mason 3 1 1,203 $489,000 $481,000 $399 64 days 9/9/26
9265 12th Lane 3 2 2,015 $629,900 $625,900 $310 66 days 9/9/26
2727 NE 6th Drive 3 2 1,574 $490,500 $485,000 $308 69 days 9/9/26
21257 SE Pelee Drive 4 3 1,860 $594,995 $594,995 $319 77 days 9/9/26
2273 NE Wintergreen Drive 3 2 1,935 $497,000 $470,000 $242 70 days 9/9/26
1432 NW Lawnridge Avenue 4 2 2,218 $529,000 $495,000 $223 85 days 9/9/26
1841 Cascadia Circle 4 2 2,076 $500,000 $472,500 $227 90 days 9/9/26
279 Palos Verdes Drive 4 2 2,247 $749,000 $739,000 $328 121 days 9/9/26
112 N Wightman Street 2 2 1,125 $468,000 $456,580 $405 90 days 9/9/26
639 NE Arnold Street 173 Unit 173 3 2 1,512 $374,950 $374,950 $247 126 days 9/9/26
Average: 3.1 2.4 1,888 $626,130 $610,175 $326 80 days
Viewing 1 - 25 of 6170
Viewing 1 - 25 of 6170

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).