Current Central Oregon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Cypress Avenue 3 1 888 $275,000 $309 0 days
140 Napa Street 3 1 1,104 $249,000 $225 0 days
16644 Neil Lane Lot 18 Unit Lot 18 3 2 1,322 $425,000 $321 0 days
2600 Coed Place 3 3 2,270 $579,000 $255 12 days
7346 New Hope Road 3 3 1,920 $3,500,000 $1,822 0 days
16632 Neil Lane Lot 16 Unit Lot 16 3 2 1,322 $425,000 $321 0 days
56569 Elk Run Drive 525 Unit 525 N/A N/A N/A $512,050 Unknown 0 days
56476 Elk Run Drive 495 Unit 495 N/A N/A N/A $379,050 Unknown 0 days
16633 Neil Lane Lot 15 Unit Lot 15 3 3 1,578 $450,000 $285 0 days
1118 Peachwood Court 2 1 930 $269,000 $289 0 days
No address N/A N/A N/A $1,100,000 Unknown 0 days
1006 NE Mountain Ash Road 3 2 1,680 $535,000 $318 0 days
4301 Highway 39 N/A N/A N/A $289,000 Unknown 3 days
20341 Shahala Court 4 3 1,600 $749,500 $468 0 days
14115 SE Easy Street 2 2 1,920 $343,999 $179 0 days
2060 Archer Drive 3 2 1,268 $350,000 $276 0 days
800 O'Hare Parkway N/A N/A N/A $995,000 Unknown 0 days
834 NE Paiute Court 3 2 1,107 $227,000 $205 4 days
20487 Brentwood Avenue 3 3 1,559 $500,000 $320 0 days
209 SW Meadow Lakes Drive 3 3 2,192 $795,000 $362 3 days
16691 Tannenhorst Drive 3 2 1,679 $429,900 $256 7 days
72 Christa Lane 4 2 1,920 $443,700 $231 0 days
Bellinger Lane N/A N/A N/A $569,000 Unknown 0 days
355 Copper Drive 4 3 3,324 $699,000 $210 0 days
2867 Spring Hills Drive 3 2 1,564 $440,000 $281 0 days
Average: 3.2 2.6 2,132 $768,289 $375 149 days
Viewing 1 - 25 of 6432
Viewing 1 - 25 of 6432
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
645 N Heights Drive N 3 2 1,188 $270,000 $227 13 days
61075 NE Give Place 3 3 1,395 $510,000 $365 0 days
63115 NE Henningsen Pl 4 4 2,620 $686,900 $262 0 days
20758 SE Scout Place 4 3 2,295 $779,900 $339 0 days
2246 Aloha Avenue 3 1 1,256 $379,000 $301 3 days
20913 SE Denver Drive 4 3 2,295 $779,900 $339 0 days
520 Lakota Way 3 3 2,241 $775,000 $345 3 days
1945 Wiard Street 3 3 2,028 $232,500 $114 14 days
70 Chavner Street N/A N/A N/A $249,000 Unknown 0 days
1475 Green Meadows Way 3 2 1,708 $625,000 $365 2 days
55536 Gross Drive 3 2 1,320 $415,000 $314 5 days
12500 NW Sumpter Drive 3 2 1,620 $515,000 $317 12 days
762 Fernwood Drive 3 2 1,687 $430,000 $254 0 days
555 Freeman Road UNIT 112 Unit UNIT 112 2 2 1,344 $299,000 $222 4 days
57486 Ranch Cabins Lane D-31 Unit D-31 3 2 1,283 $599,000 $466 6 days
19557 Painted Ridge Loop 3 4 2,079 $950,000 $456 5 days
1282 S Oakdale Avenue 3 2 1,613 $419,000 $259 7 days
571 NW 29th Street 4 3 2,802 $650,000 $231 7 days
24 Bridgeport Drive 3 2 1,296 $250,000 $192 2 days
539 James Street 3 1 1,018 $369,990 $363 4 days
Stevens Road 100 Unit 100 N/A N/A N/A $300,000 Unknown 179 days
20580 Klahani Drive 4 3 2,168 $685,888 $316 9 days
No address 2 1 864 $225,000 $260 5 days
63127 NE Henningsen Pl 4 3 2,479 $608,900 $245 1 day
1806 Kane Street 3 2 1,419 $319,000 $224 7 days
Average: 3.1 2.4 1,953 $667,996 $331 108 days
Viewing 1 - 25 of 1216
Viewing 1 - 25 of 1216
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
903 Mountain Meadows Circle 2 2 1,384 $349,000 $349,000 $252 2 days 10/26/26
2121 Garden Avenue 2 1 956 $200,000 $207,000 $216 12 days 10/26/26
1921 Old Military Road 3 2 2,032 $629,900 $608,000 $299 6 days 10/26/26
2321 Savannah Drive 3 2 1,889 $380,000 $400,000 $211 9 days 10/26/26
2825 Duell Avenue N/A N/A N/A $599,000 $610,000 Unknown 11 days 10/26/26
63130 NE Henningsen Pl 4 3 2,304 $573,000 $573,000 $248 40 days 10/26/26
825 NE Wiest Way 3 2 1,627 $579,000 $575,000 $353 52 days 10/26/26
709 SW Lorraine Drive 3 2 1,332 $315,000 $325,000 $243 42 days 10/26/26
19 Ames Street 3 2 1,680 $399,900 $410,000 $244 40 days 10/26/26
747 NE Black Bear Street 3 2 1,280 $385,000 $365,000 $285 57 days 10/26/26
1225 NW Elgin Avenue 3 4 2,419 $1,585,000 $1,535,000 $634 64 days 10/26/26
2685 Clay Creek Way 4 3 2,127 $650,000 $635,000 $298 85 days 10/26/26
1132 Bridge Lane 2 1 672 $150,000 $130,000 $193 110 days 10/26/26
64080 Highway 20 4 3 3,018 $1,158,000 $1,071,000 $354 111 days 10/26/26
6420 Appaloosa Court 4 3 2,892 $646,000 $646,000 $223 3 days 10/23/26
2745 NW Ordway Avenue 204 Unit 204 1 1 578 $455,500 $455,500 $788 0 days 10/23/26
18203 Mount Saint Helens Lane 3 3 1,572 $765,000 $760,000 $483 0 days 10/23/26
143 Randy Street 3 2 1,580 $695,000 $695,000 $439 3 days 10/23/26
3349 NE Stonebrook Loop 4 3 2,407 $849,900 $829,900 $344 3 days 10/23/26
571 April Drive 3 4 2,930 $829,000 $787,692 $268 8 days 10/23/26
2086 Terrel Drive 3 2 1,528 $435,000 $435,000 $284 4 days 10/23/26
21195 Strawberry Mountain Court 3 2 1,346 $650,000 $670,000 $497 5 days 10/23/26
56502 Caldera Springs Court 29 Unit 29 2 3 1,475 $825,000 $825,000 $559 2 days 10/23/26
504 NE Dekalb Avenue 3 1 1,310 $500,000 $500,000 $381 9 days 10/23/26
61745 SE Santorini Street 3 3 1,567 $441,995 $443,690 $283 18 days 10/23/26
Average: 3.1 2.4 1,897 $635,077 $617,416 $326 80 days
Viewing 1 - 25 of 6137
Viewing 1 - 25 of 6137

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).