Current Bend SW Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61152 Sw Beverly Way N/A N/A N/A $329,000 Unknown 1 day
18575 Sw Century Drive Unit 323 1 1 672 $289,900 $431 3 days
18575 Sw Century Drive Unit 422 1 1 672 $319,000 $474 3 days
19232 Cartwright Court 4 5 3,581 $2,925,000 $816 4 days
19425 Golden Meadow Loop 4 4 2,986 $1,295,000 $433 7 days
19935 Cliffrose Drive 4 3 2,544 $850,000 $334 8 days
1216 Sw Bryanwood Place 3 3 2,503 $1,399,000 $558 6 days
61951 Kildonan Court 4 5 6,187 $3,995,000 $645 6 days
19263 Green Lakes Loop N/A N/A N/A $749,000 Unknown 21 days
60515 Snap Shot Loop 4 5 3,053 $1,400,000 $458 8 days
61295 Howe Way 2 3 1,652 $964,900 $584 11 days
61297 Mcroberts Lane 2 2 1,350 $859,000 $636 12 days
19448 Green Lakes Loop 4 5 3,020 $2,249,000 $744 13 days
18841 Baker Road 3 3 3,223 $2,100,000 $651 19 days
19480 Tumalo Reservoir Road 4 4 2,756 $1,349,000 $489 19 days
61375 Huckleberry Place 3 3 3,188 $1,925,000 $603 20 days
19504 Century Drive 3 3 2,710 $1,650,000 $608 19 days
18855 Kuhlman Road 4 5 3,518 $3,750,000 $1,065 20 days
19684 Nugget Avenue 4 2 1,650 $825,000 $500 19 days
60452 Snap Shot Loop 3 3 2,362 $1,449,000 $613 19 days
61898 Hosmer Lake Drive N/A N/A N/A $779,995 Unknown 20 days
61649 Hosmer Lake Drive 3 4 3,821 $2,750,000 $719 23 days
19467 Sw Crane Prairie Place 3 3 2,551 $1,695,000 $664 21 days
60340 Sunset View Drive 4 5 7,525 $2,485,000 $330 25 days
19477 Sunshine Way 3 3 2,004 $1,549,000 $772 25 days
Average: 2.9 3.0 2,332 $1,249,149 $532 109 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19714 Nugget Avenue 3 2 1,298 $599,000 $461 1 day
18788 Choctaw Road N/A N/A N/A $299,000 Unknown 10 days
19939 Cliffrose Drive 3 3 2,241 $825,000 $368 1 day
20179 Merriewood Lane 3 3 1,504 $560,000 $372 2 days
19752 Dartmouth Avenue 4 3 2,230 $849,000 $380 9 days
60080 Navajo Road 3 2 2,079 $859,000 $413 3 days
60962 Onyx Street 3 2 1,336 $679,000 $508 4 days
60924 Alpine Drive 3 2 1,306 $385,000 $294 4 days
61115 Finchwood Drive 3 2 1,616 $799,000 $494 6 days
19586 Greatwood Loop 3 2 1,385 $649,900 $469 8 days
61136 Sw Beverly Way 3 3 1,814 $995,000 $548 4 days
60447 Seventh Mountain Drive 2 2 1,897 $799,000 $421 24 days
19971 Cliffrose Drive 4 3 2,246 $775,000 $345 31 days
61040 S Queens Drive Unit 22 2 2 840 $79,999 $95 13 days
19403 Charleswood Lane 4 4 3,533 $1,399,000 $395 38 days
19580 Buck Canyon Road 4 3 3,053 $1,495,000 $489 29 days
19717 Sw Mount Bachelor Drive Unit UNIT 123 1 1 626 $339,000 $541 19 days
347 Sw Mt Washington Drive 3 3 2,131 $889,900 $417 29 days
60060 Turquoise Road 4 3 2,124 $989,000 $465 32 days
60932 Onyx Street 4 3 2,972 $1,079,000 $363 19 days
60861 Sw Headwaters Loop 4 3 2,785 $1,395,000 $500 29 days
61486 Hackleman Court 3 3 2,538 $1,739,000 $685 10 days
19502 Pond Meadow Avenue 3 3 2,110 $850,000 $402 44 days
19546 Green Lakes Loop 3 4 3,002 $1,675,000 $557 23 days
62337 Lancer Creek Court Unit 31 N/A N/A N/A $1,100,000 Unknown 38 days
Average: 3.1 2.8 2,045 $878,228 $432 59 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
141 Sw 15th Street Unit 17 2 2 1,152 $175,000 $150,000 $130 59 days 3/15/24
19472 Summerwalk Place 3 3 2,462 $975,000 $938,500 $381 22 days 3/14/24
60261 Cinder Butte Road 4 2 2,043 $899,000 $875,000 $428 39 days 3/14/24
19435 Calico Road 4 4 3,040 $1,635,000 $1,500,000 $493 79 days 3/12/24
18575 Sw Century Drive Unit # 722 N/A 1 484 $269,000 $238,000 $491 81 days 3/11/24
778 Sw Industrial Way 3 3 1,822 $1,225,000 $1,225,000 $672 3 days 3/8/24
61306 Mcroberts Lane Unit 22 2 3 1,652 $899,000 $868,500 $525 88 days 3/5/24
625 Sw Lannen Lane 3 2 2,116 $1,075,000 $1,075,000 $508 7 days 3/4/24
61085 Minaret Circle 3 3 3,080 $1,250,000 $1,150,000 $373 230 days 3/4/24
61061 Chuckanut Drive 3 2 1,536 $485,000 $482,500 $314 0 days 2/29/24
61070 Winter Park Lane Unit 210 2 1 816 $69,000 $69,000 $84 28 days 2/29/24
61745 Tam Mcarthur Loop 5 4 3,889 $2,098,000 $2,075,000 $533 37 days 2/28/24
61284 Sw Blakely Road 3 3 1,711 $577,500 $590,000 $344 26 days 2/26/24
20031 Badger Road 4 2 1,858 $635,000 $642,000 $345 8 days 2/23/24
19326 Brookside Way 3 2 1,924 $895,000 $835,000 $433 117 days 2/23/24
19191 Gateway Loop 3 4 2,763 $1,750,000 $1,715,000 $620 12 days 2/20/24
363 Sw Bluff Drive Unit 401 3 2 1,790 $885,000 $875,000 $488 47 days 2/20/24
19255 Shoshone Road 3 2 1,620 $535,000 $545,000 $336 154 days 2/20/24
291 Sw Bluff Drive Unit UNIT 320 1 1 1,065 $799,900 $775,000 $727 65 days 2/16/24
18861 Tuscarora Lane 5 3 2,379 $899,000 $850,000 $357 44 days 2/15/24
19612 Dover Lane 2 2 1,008 $384,900 $380,000 $376 37 days 2/14/24
61442 Linton Loop 3 2 1,518 $798,000 $798,000 $525 12 days 2/9/24
19127 Kiowa Road 3 2 1,152 $395,000 $395,000 $342 19 days 2/8/24
55 Sw Wall Street Unit 7 & 7A 3 4 1,721 $1,100,000 $1,125,000 $653 5 days 2/2/24
61054 Tuscany Drive 3 2 1,080 $120,000 $110,000 $101 31 days 2/1/24
Average: 3.1 2.7 2,202 $1,013,604 $988,148 $441 71 days
Viewing 1 - 25 of 143
Viewing 1 - 25 of 143

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).