Current Bend SW Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19482 Green Lakes Loop 4 4 3,671 $2,500,000 $681 1 day
61147 Craig Place 4 3 2,599 $875,000 $336 1 day
625 Otter Way 3 3 2,403 $1,250,000 $520 3 days
18665 Macalpine Loop 5 10 12,475 $12,900,000 $1,034 3 days
61040 S Queens Drive Unit 15 3 2 1,114 $90,000 $80 4 days
61875 Broken Top Drive Unit #1 2 2 1,920 $750,000 $390 4 days
19832 Sw Herschel Court 5 3 2,655 $745,000 $280 7 days
19982 Cliffrose Drive 4 3 2,246 $850,000 $378 17 days
19148 Pumice Butte Road N/A N/A N/A $299,000 Unknown 11 days
60818 Granite Drive 3 2 1,592 $500,000 $314 7 days
19544 Salmonberry Court 3 3 1,596 $599,000 $375 7 days
19504 Sw Century Drive 3 3 2,710 $1,650,000 $608 7 days
61664 Belmore Loop 4 7 5,824 $6,950,000 $1,193 8 days
19542 Brookside Way 4 3 2,196 $880,000 $400 8 days
19195 Kiowa Road 3 2 1,460 $565,000 $386 8 days
61981 Fall Creek Loop 3 2 1,828 $989,000 $541 11 days
20171 Merriewood Lane 3 3 1,745 $555,000 $318 9 days
19665 Aspen Ridge Drive 3 3 2,466 $879,000 $356 9 days
19239 Solomon Drive 5 6 3,195 $1,635,000 $511 9 days
19363 Blue Bucket Lane 2 3 1,766 $915,000 $518 9 days
59905 Cheyenne Road 3 2 1,460 $449,000 $307 10 days
61352 Triple Knot Road 2 3 2,362 $1,295,000 $548 10 days
19379 Alianna Loop 4 5 3,884 $1,999,995 $514 14 days
61454 Cultus Lake Court 6 6 5,507 $2,995,000 $543 15 days
Hosmer Lake Drive Unit Lot 289 N/A N/A N/A $765,000 Unknown 14 days
Average: 3.5 3.4 2,781 $1,478,066 $509 84 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61341 Kindle Rock Loop 2 3 2,337 $1,295,000 $554 2 days
61824 Red Meadow Court 4 6 6,266 $2,995,000 $477 7 days
60380 Zuni Road 2 2 1,581 $750,000 $474 3 days
1948 Sw Forest Ridge Avenue 3 2 1,374 $795,000 $578 1 day
19789 Dry Canyon Avenue 4 3 1,865 $649,000 $347 3 days
20055 Jessica Court 3 3 1,778 $645,000 $362 4 days
19717 Sw Mt Bachelor Drive Unit 329 2 2 1,194 $725,000 $607 0 days
18575 Sw Century Drive Unit #1333E 1 1 718 $28,000 $38 8 days
19717 Mt Bachelor Drive Unit 203 2 2 840 $459,000 $546 2 days
19803 Mahogany Street N/A N/A N/A $239,000 Unknown 10 days
19659 Manzanita Lane 3 2 1,188 $515,000 $433 22 days
61589 Tam Mcarthur Loop 3 3 3,077 $1,625,000 $528 26 days
19713 Sunshine Way 3 5 4,173 $2,199,000 $526 3 days
19470 Tam Lake Court 5 4 3,746 $1,999,999 $533 34 days
59657 Cheyenne Road 3 2 1,188 $399,500 $336 2 days
61733 Broken Top Drive 3 3 2,536 $1,399,000 $551 15 days
22018 Quebec Court N/A N/A N/A $339,000 Unknown 7 days
18575 Sw Century Drive Unit 1235D 1 1 718 $28,000 $38 25 days
20022 Voltera Place 3 3 1,667 $668,000 $400 24 days
59823 Cheyenne Road 3 2 1,440 $329,000 $228 25 days
61388 Blakely Road 3 2 1,685 $559,000 $331 12 days
19257 Moraine Court 3 4 3,654 $2,200,000 $602 61 days
61121 Sw Teton Lane 3 3 1,743 $639,900 $367 47 days
18575 Sw Century Drive Unit 242 1 1 576 $337,000 $585 73 days
18575 Sw Century Drive Unit #332 1 1 672 $350,000 $520 90 days
Average: 2.9 2.8 2,159 $1,044,601 $439 74 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19320 Outrider Loop 3 4 2,442 $1,195,000 $1,150,000 $470 290 days 3/23/23
19917 Antler Point Drive 3 2 1,361 $564,900 $617,000 $453 26 days 3/20/23
19717 Sw Mount Bachelor Drive Unit UNIT 110 1 1 626 $325,000 $305,000 $487 6 days 3/17/23
19717 Sw River Camp Lane 2 2 1,000 $729,000 $770,000 $770 4 days 3/17/23
61482 Hawk Court N/A N/A N/A $869,000 $850,000 Unknown 44 days 3/17/23
19625 Sw Aspen Ridge Drive 3 3 1,887 $734,900 $695,000 $368 104 days 3/17/23
61347 Stardrift Drive 4 3 2,098 $674,900 $667,500 $318 10 days 3/15/23
19521 Painted Ridge Loop 3 4 2,024 $975,000 $975,000 $481 4 days 3/15/23
61120 Deer Valley Drive 3 2 1,340 $525,000 $535,000 $399 23 days 3/15/23
60998 Amethyst Street 3 2 1,200 $650,000 $635,000 $529 26 days 3/15/23
60141 Agate Road 4 3 1,921 $649,999 $651,000 $338 210 days 3/10/23
18575 Sw Century Drive Unit 1613B 1 1 718 $29,900 $26,000 $36 17 days 3/9/23
19291 Indian Summer Road 3 2 1,704 $625,000 $610,000 $357 6 days 3/9/23
19943 Quail Pine Loop 3 2 1,460 $675,000 $675,000 $462 0 days 3/8/23
19288 Goose Creek Court 3 4 2,672 $1,075,000 $1,075,000 $402 4 days 3/7/23
19770 Clarion Avenue 4 3 2,432 $809,900 $809,900 $333 3 days 3/3/23
19449 Golden Meadow Loop 4 4 3,000 $1,195,000 $1,146,500 $382 9 days 3/3/23
20015 Sorrento Place 3 3 1,751 $645,000 $635,000 $362 228 days 3/3/23
19272 Outrider Loop 3 4 2,442 $1,199,950 $1,149,830 $470 29 days 3/1/23
60918 Alpine Drive 3 2 1,296 $450,000 $445,000 $343 6 days 2/28/23
61040 S Queens Drive Unit 22 2 2 840 $68,000 $66,750 $79 33 days 2/28/23
61432 West Ridge Avenue 3 2 1,326 $699,999 $705,000 $531 4 days 2/27/23
61583 Tam Mcarthur Loop 4 4 2,891 $1,550,000 $1,500,000 $518 3 days 2/24/23
60871 Goldenwood Loop 4 3 2,783 $975,000 $975,000 $350 0 days 2/23/23
19595 Simpson Avenue 2 3 2,296 $839,000 $839,000 $365 1 day 2/22/23
Average: 3.1 2.8 2,073 $899,630 $876,595 $397 53 days
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).