Current Bend SE Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61173 SE Wagyu Drive 3 2 1,504 $639,900 $425 1 day
20950 Knott Road N/A N/A N/A $3,920,000 Unknown 2 days
20465 Powder Mountain Court 2 2 2,439 $835,000 $342 2 days
61618 SE Depot Loop 3 3 1,450 $439,000 $302 58 days
21812 SE Stromboli Court 5 3 2,535 $699,995 $276 6 days
60840 SE Epic Place 3 3 2,091 $729,900 $349 5 days
2234 SE Pilatus Lane 3 2 1,823 $699,000 $383 6 days
61801 Camellia Street 51 Unit 51 3 2 1,553 $635,000 $408 6 days
61573 Twin Lakes Loop 3 2 1,754 $799,000 $455 6 days
60750 Breckenridge Street 2 2 1,712 $624,900 $365 6 days
60839 SE Epic Place 4 3 2,590 $832,555 $321 6 days
21270 SE Golden Market Court 3 3 2,470 $650,000 $263 6 days
20671 SE Cougar Peak Drive 3 2 1,691 $749,000 $442 6 days
61510 Maid Marian 2 2 1,408 $449,000 $318 20 days
22311 McArdle Road 4 4 2,994 $1,679,000 $560 18 days
61146 SE Sydney Harbor Drive 3 3 1,854 $599,000 $323 7 days
20676 Wild Rose Lane 3 3 2,219 $599,900 $270 24 days
20740 SE Scout Place 3 3 1,450 $449,900 $310 8 days
61084 Parrell Road 3 3 1,748 $899,000 $514 8 days
61382 SE Geary Drive 3 2 1,326 $465,000 $350 9 days
21485 Modoc Lane 2 2 1,770 $750,000 $423 10 days
61797 Camellia Street 50 Unit 50 3 2 1,701 $650,000 $382 10 days
61909 Skyline View Drive 4 2 1,482 $749,000 $505 42 days
150 SE Windance Court 3 2 1,414 $625,000 $442 13 days
20941 Desert Woods Drive 3 2 1,186 $659,990 $556 15 days
Average: 3.3 2.8 2,205 $818,836 $369 64 days
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20627 SE Boer Place SE 3 3 2,009 $849,999 $423 2 days
61178 Brookhollow Drive 3 2 1,200 $549,000 $457 4 days
21044 Desert Woods Drive 3 3 1,926 $899,900 $467 8 days
20606 Daisy Lane 3 2 1,222 $499,000 $408 11 days
21307 SE Wilderness Way 3 3 1,335 $419,995 $314 3 days
22018 Quebec Court N/A N/A N/A $449,000 Unknown 5 days
20569 Ambrosia Lane 3 2 1,736 $799,000 $460 20 days
19684 Nugget Avenue 3 2 1,650 $550,000 $333 5 days
61049 Larkspur Loop 3 2 1,200 $530,000 $441 13 days
61420 SE Lana Way 3 2 1,468 $529,000 $360 6 days
61101 SE Sydney Harbor Drive 3 3 1,638 $559,000 $341 17 days
61065 SE Sydney Harbor Drive 3 3 1,638 $530,000 $323 8 days
60840 Billadeau Road N/A N/A N/A $700,000 Unknown 8 days
21001 SE King Hezekiah Way 4 2 2,034 $865,000 $425 5 days
60819 SE Epic Place 3 2 1,906 $749,900 $393 0 days
20453 Mainline Road 2 2 1,900 $685,000 $360 36 days
61354 SE Preston Street 3 2 1,574 $599,900 $381 11 days
61242 Brookhollow Drive 3 2 1,472 $564,900 $383 15 days
61741 SE Santorini Street 3 3 1,562 $436,995 $279 37 days
SE Wagyu Drive 138 Unit 138 4 3 2,840 $874,900 $308 0 days
20742 SE Scout Place 3 3 1,450 $485,280 $334 5 days
640 SE Reed Market Road 3 2 1,356 $479,000 $353 25 days
60835 Jennings Road 3 3 2,758 $1,150,000 $416 35 days
21164 Copperfield Avenue 3 2 1,371 $559,000 $407 49 days
61737 SE Santorini Street 3 3 1,562 $438,995 $281 52 days
Average: 3.4 2.7 2,031 $774,601 $375 76 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21257 SE Pelee Drive 4 3 1,860 $594,995 $594,995 $319 77 days 9/9/26
20546 Murphy Road 4 3 3,141 $899,999 $900,000 $286 5 days 9/8/26
61003 SE Crane Peak Court 4 3 2,620 $849,000 $827,000 $315 28 days 9/8/26
61156 SE Sydney Harbor Drive 5 3 2,914 $899,000 $899,000 $308 30 days 9/8/26
20396 Mission Ridge Court 2 2 2,050 $739,000 $733,000 $357 8 days 9/4/26
61733 SE Santorini Street 3 3 1,462 $439,995 $444,695 $304 3 days 9/4/26
61591 Aaron Way 4 3 1,883 $570,000 $479,999 $254 101 days 9/4/26
60287 Evening Star Lane 3 5 3,733 $1,755,000 $1,555,000 $416 266 days 9/1/26
20618 Daisy Lane 3 2 1,200 $530,000 $537,000 $447 7 days 8/31/26
20867 SE Sunniberg Lane 4 3 2,771 $1,024,000 $1,020,000 $368 12 days 8/31/26
61485 Maid Marian Court 3 2 1,560 $439,999 $449,999 $288 17 days 8/31/26
20385 Penhollow Lane 3 2 1,572 $749,900 $750,000 $477 33 days 8/31/26
21733 SE Stromboli Lane 4 3 2,332 $599,995 $596,900 $255 53 days 8/31/26
61437 SE Daybreak Court Lot 9 Unit Lot 9 5 3 3,232 $849,900 $845,000 $261 167 days 8/31/26
21177 Ritz Place 5 3 3,110 $649,000 $630,000 $202 428 days 8/31/26
20380 SE Lois Way 3 2 1,408 $549,900 $549,900 $390 4 days 8/28/26
59639 Saskatoon Lane 3 3 1,707 $949,000 $949,000 $555 5 days 8/28/26
61016 SE Crane Peak Court 3 2 1,467 $698,000 $650,000 $443 43 days 8/28/26
60852 SE Epic Place 3 3 2,088 $614,900 $614,900 $294 340 days 8/27/26
21421 Krakatoa Court Lot 110 Unit Lot 110 4 3 2,608 $724,900 $717,000 $274 41 days 8/26/26
61346 Robin Hood Lane 3 2 1,560 $549,000 $549,000 $351 40 days 8/26/26
217 SE Soft Tail Drive 3 2 2,178 $875,000 $850,000 $390 74 days 8/26/26
60439 Hedgewood Lane 3 3 1,874 $509,000 $500,000 $266 109 days 8/26/26
21836 SE Stromboli Court Lot 115 Unit Lot 115 3 3 2,640 $699,900 $699,900 $265 193 days 8/26/26
21309 SE Wilderness Way 3 3 1,335 $419,995 $419,995 $314 248 days 8/26/26
Average: 3.3 2.6 1,984 $687,530 $680,590 $353 57 days
Viewing 1 - 25 of 274
Viewing 1 - 25 of 274

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).