Current Bend NE Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2711 Ne Great Horned Place 3 3 1,731 $599,900 $346 1 day
2509 Ne Salvia Way 3 2 1,482 $549,000 $370 1 day
19882 Ne 8th Street 4 2 1,386 $750,000 $541 7 days
1628 Ne Cackler Lane 4 2 1,559 $539,900 $346 13 days
21000 Scottsdale Drive 4 3 2,518 $1,549,000 $615 12 days
63336 Lamoine Lane 4 3 2,210 $649,900 $294 13 days
3124 Ne Marea Drive 3 3 2,160 $725,000 $335 14 days
26395 Walker Road 3 2 1,900 $579,000 $304 21 days
63110 Dakota Drive 3 3 2,048 $635,000 $310 16 days
21407 Bradetich Loop 3 2 1,967 $825,000 $419 16 days
3835 Ne Tellus Drive 3 3 1,927 $664,900 $345 20 days
3833 Ne Tellus Drive 4 3 1,927 $669,900 $347 20 days
3813 Eagle Road 3 3 1,450 $479,900 $330 20 days
3815 Eagle Road 3 3 1,450 $479,900 $330 20 days
3817 Eagle Road 3 3 1,450 $519,900 $358 20 days
3013 Ne Nipper Drive 3 3 1,762 $724,900 $411 58 days
3818 Ne Petrosa Avenue 3 3 2,088 $649,900 $311 58 days
3804 Cole Road 3 3 1,939 $639,900 $330 58 days
3822 Ne Petrosa Avenue 3 3 1,939 $639,900 $330 58 days
3808 Ne Cole Road 3 3 1,939 $649,900 $335 58 days
3830 Ne Petrosa Avenue 3 3 1,939 $649,900 $335 59 days
3006 Ne Nipper Drive 4 3 2,837 $899,900 $317 89 days
21328 Oakview Drive 5 3 2,526 $650,000 $257 21 days
3543 Ne Crystal Springs Drive 3 3 2,020 $675,000 $334 22 days
22875 Mcgrath Road 3 1 1,120 $569,900 $508 28 days
Average: 3.2 2.8 2,051 $746,907 $363 120 days
Viewing 1 - 25 of 158
Viewing 1 - 25 of 158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63043 Woodbridge Place 3 3 1,766 $615,000 $348 3 days
2873 Ne Sandy Drive 3 2 1,504 $470,000 $312 3 days
62685 Stenkamp Road 3 4 3,828 $2,000,000 $522 8 days
63811 Wellington Street 3 2 2,032 $670,000 $329 6 days
3070 Ne Torreo Place Unit 47 N/A N/A N/A $1,300,000 Unknown 39 days
3356 Ne Manchester Court 3 2 1,123 $514,900 $458 4 days
3805 Eagle Road 3 3 1,450 $490,000 $337 16 days
1971 Ne Monroe Lane 3 3 1,528 $514,900 $336 5 days
63822 Ranch Village Drive 2 2 1,350 $265,500 $196 5 days
2954 Ne Marea Drive 3 2 1,549 $575,000 $371 19 days
2043 Ne Monterey Avenue 3 2 1,112 $475,000 $427 18 days
63222 Bedrock Court 4 2 1,920 $615,000 $320 13 days
1238 Ne 9th Street 3 2 1,739 $699,000 $401 8 days
62860 Dickey Road 3 2 1,803 $895,000 $496 21 days
20794 Ne Comet Lane 3 3 1,448 $465,000 $321 7 days
20975 Scottsdale Drive 3 3 2,199 $1,390,000 $632 7 days
21162 Ne Capella Place 3 2 1,543 $515,000 $333 52 days
1005 Ne Butler Market Road 3 2 1,734 $598,500 $345 38 days
65085 Deschutes Pleasant Ridge Road 4 2 1,915 $1,990,000 $1,039 8 days
Ob Riley Road Unit Lot 16 3 3 2,300 $799,900 $347 0 days
2915 Ne Yellow Ribbon Drive 3 3 2,424 $679,900 $280 41 days
2439 Ne Snow Willow Court 3 2 1,236 $399,000 $322 49 days
1836 Ne Tucson Way 3 2 1,300 $485,000 $373 70 days
661 Ne Greenwood Avenue N/A N/A N/A $1,350,000 Unknown 104 days
23123 Switchback Court Unit Lot 93 N/A N/A N/A $125,000 Unknown 107 days
Average: 3.3 2.8 1,922 $749,637 $374 44 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1809 Ne Janice Way 4 2 1,990 $729,000 $710,000 $356 41 days 11/27/23
3063 Ne Madison Avenue 3 2 1,400 $599,000 $584,000 $417 25 days 11/21/23
2810 Ne Faith Drive 3 2 1,865 $614,900 $610,000 $327 34 days 11/20/23
20734 Wagontire Way 4 2 2,214 $819,999 $800,000 $361 68 days 11/20/23
2916 Ne Aldrich Avenue Unit Lot 14 4 3 2,211 $618,001 $621,501 $281 0 days 11/20/23
23031 Brushline Court Unit Lot 120 N/A N/A N/A $50,000 $50,000 Unknown 17 days 11/17/23
63281 Ne Peale Street Unit Lot#17 4 3 2,304 $637,900 $637,900 $276 1 day 11/17/23
63341 Brightwater Drive 3 3 2,194 $650,000 $635,000 $289 23 days 11/17/23
60975 Ward Road 2 2 1,384 $995,000 $1,000,000 $722 148 days 11/17/23
25025 Alpine Lane 3 2 1,201 $429,000 $439,000 $365 6 days 11/16/23
1444 Ne Boston Place 3 3 1,739 $570,000 $575,000 $330 6 days 11/9/23
773 Ne Mason Road 4 3 2,248 $565,000 $563,000 $250 3 days 11/9/23
1749 Ne 11th Street 3 2 1,464 $685,000 $675,000 $461 58 days 11/9/23
64421 Findlay Lane 3 2 2,582 $1,250,000 $1,198,000 $463 77 days 11/9/23
2684 Ne Jill Court 3 2 1,406 $475,000 $468,000 $332 31 days 11/9/23
3787 Ne Petrosa Avenue 3 3 2,141 $739,900 $735,095 $343 0 days 11/9/23
62831 Ne Daniel Road Unit Lot #16 3 3 1,573 $575,496 $579,059 $368 0 days 11/6/23
1336 Ne Hollinshead Drive 3 2 1,092 $525,000 $535,000 $489 40 days 11/3/23
20743 Livengood Way Unit 64 3 2 1,295 $179,000 $165,000 $127 22 days 11/3/23
3281 Ne Bain Street 4 3 2,381 $669,900 $662,000 $278 73 days 11/3/23
21845 Hidaway Hills Court 3 2 1,056 $649,900 $635,000 $601 19 days 11/2/23
20729 My Longest Way 3 2 1,280 $333,226 $330,000 $257 62 days 11/2/23
867 Ne Locksley Drive 3 2 1,113 $475,000 $475,000 $426 43 days 11/2/23
3783 Ne Petrosa Avenue 3 3 2,088 $664,265 $664,225 $318 154 days 11/2/23
431 Ne Mccartney Drive 3 2 1,632 $649,000 $639,000 $391 17 days 11/1/23
Average: 3.2 2.4 1,808 $651,405 $645,977 $361 35 days
Viewing 1 - 25 of 261
Viewing 1 - 25 of 261

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).